Giochi dell'Oca e di percorso
(by Luigi Ciompi & Adrian Seville) |
Presenti 40 testi
Go over the images to zoom. Use mouse wheel to elnarge images zoom.
GAME & DATE | BRIDGE 6 | INN 19 | DICE (6+3) 26 | WELL 31 | MAZE 42 | PRISON/ DICE (5+4) 52/53 | DEATH 58 | FINISH 63 |
1500/50 Arch. n°1673 | ||||||||
1567/80 Arch. n°2650 | ||||||||
1580/1600 Arch. n°2317 | ||||||||
1588 Arch. n°1104 | ||||||||
1590ca Arch. n°2260 | ||||||||
1597/1601 Arch. n°1843 | ||||||||
1598 Arch. n°1108 | ||||||||
1600 Arch. n°1223 | ||||||||
1616/37 Arch. n°2524 | ||||||||
1625/40 Arch. n°2343 | ||||||||
1640ca Arch. n°243 | ||||||||
1644 Arch. n°2781 | ||||||||
1650 Arch. n°1175 | ||||||||
1650ca Arch. n°943 | ||||||||
1650/1700 Arch. n°1318 | ||||||||
1650/1700 Arch. n°366 | ||||||||
1650/1700 Arch. n°2556 | ||||||||
1660 Arch. n°2366 | ||||||||
1700ca Arch. n°1247 | ||||||||
1700ca Arch. n°1246 | ||||||||
1700/50 Arch. n°850 | ||||||||
1700/50 Arch. n°2321 | ||||||||
1717 Arch. n°2368 | ||||||||
1725 Arch. n°1441 | ||||||||
1725/50 Arch. n°926 | ||||||||
1750ca Arch. n°251 | ||||||||
1750ca Arch. n°812 | ||||||||
1750ca Arch. n°1220 | ||||||||
1750ca Arch. n°1221 | ||||||||
1750ca Arch. n°1224 | ||||||||
1760 Arch. n°797 | ||||||||
1787 Arch. n°3 | ||||||||
1790/1810 Arch. n°1250 | ||||||||
1815/1850 Arch. n°2322 | ||||||||
1825 Arch. n°2369 | ||||||||
1840 Arch. n°795 | ||||||||
1841 Arch. n°1305 | ||||||||
1845 Arch. n°2367 | ||||||||
1850ca Arch. n°720 | ||||||||
1850ca Arch. n°242 |